Kragnes Update


February 1st 2013 we will be offering free DP all bushels hauled in on or after this date.
 

FOR UP TO DATE MARKETS CALL TODD @218-287-2379 AND FOR ALL YOUR CHEMICAL, SEED, & FERTILZER NEEDS CALL RUSSELL @ 218-287-2379 OR DAVE @ 218-789-7482
 



Local Cash Bids
KRAGNES Delivery Basis   Cash    
 WHEAT Chart May 31, 13    
 SOYBEANS Chart May 31, 13    
 CORN Chart May 31, 13    
DILWORTH Delivery Basis   Cash    
 WHEAT Chart May 31, 13    
 SOYBEANS Chart May 31, 13    
 CORN Chart May 31, 13    
SABIN Delivery Basis   Cash    
 WHEAT Chart May 31, 13    
 SOYBEANS Chart May 31, 13    
 CORN Chart May 31, 13    
Price as of 05/23/13 09:31AM CDT.
Click to view more Cash Bids

Quote Ticker
  • HARD RED SPRING WHEAT (Jul 13) 815'0 7'2 5/23/13   9:19 AM CST
  • HARD RED SPRING WHEAT (Sep 13) 804'0 6'6 5/23/13   9:17 AM CST
  • HARD RED SPRING WHEAT (Dec 13) 811'4 7'6 5/23/13   9:09 AM CST
  • HARD RED SPRING WHEAT (Mar 14) 822'2 7'4 5/23/13   9:16 AM CST
  • HARD RED SPRING WHEAT (May 14) 827'0 8'0 5/23/13   9:16 AM CST
  • CORN (Jul 13) 661'2 2'6 5/23/13   9:20 AM CST
  • CORN (Sep 13) 562'6 3'0 5/23/13   9:19 AM CST
  • CORN (Dec 13) 531'2 0'6 5/23/13   9:19 AM CST
  • CORN (Mar 14) 541'6 0'6 5/23/13   9:19 AM CST
  • CORN (May 14) 550'4 1'4 5/23/13   9:11 AM CST
  • SOYBEANS (Jul 13) 1503'2 9'0 5/23/13   9:20 AM CST
  • SOYBEANS (Aug 13) 1413'0 7'4 5/23/13   9:19 AM CST
  • SOYBEANS (Sep 13) 1302'4 2'4 5/23/13   9:19 AM CST
  • SOYBEANS (Nov 13) 1242'2 3'4 5/23/13   9:20 AM CST
  • SOYBEANS (Jan 14) 1248'6 3'4 5/23/13   9:19 AM CST
  • WHEAT (Jul 13) 701'0 12'4 5/23/13   8:54 AM CST
  • WHEAT (Sep 13) 712'4 7'6 5/22/13   1:24 PM CST
  • WHEAT (Dec 13) 737'0 7'0 5/22/13   1:24 PM CST
  • WHEAT (Mar 14) 819'0 7'0 5/22/13   1:24 PM CST
  • WHEAT (May 14) 730'0 7'0 5/22/13   1:24 PM CST
  • SOYBEANS (Jul 13) 1501'0 6'6 5/23/13   9:01 AM CST
  • SOYBEANS (Aug 13) 1405'0 15'2 5/22/13   1:25 PM CST
  • SOYBEANS (Sep 13) 1283'6 12'0 5/22/13   1:25 PM CST
  • SOYBEANS (Nov 13) 1235'4 -3'2 5/23/13   8:49 AM CST
  • SOYBEANS (Jan 14) 1233'0 17'6 5/22/13   1:25 PM CST
  • CORN (Jul 13) 661'4 3'0 5/23/13   9:17 AM CST
  • CORN (Sep 13) 563'4 3'6 5/23/13   9:12 AM CST
  • CORN (Dec 13) 528'2 -2'2 5/23/13   8:59 AM CST
  • CORN (Mar 14) 540'0 9'6 5/22/13   1:30 PM CST
  • CORN (May 14) 557'4 9'6 5/22/13   1:30 PM CST

Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 807'0 817'0 807'0 815'0 7'2 807'6 09:20A Chart for @MW3N Options for @MW3N
Sep 13 797'0 807'0 797'0 804'0 6'6 797'2 09:20A Chart for @MW3U Options for @MW3U
Dec 13 807'0 812'6 806'0 811'4 7'6 803'6 09:20A Chart for @MW3Z Options for @MW3Z
Mar 14 817'6 824'0 817'4 822'2 7'4 814'6 09:19A Chart for @MW4H Options for @MW4H
May 14 829'2 829'2 827'0 827'0 8'0 819'0 09:19A Chart for @MW4K Options for @MW4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 658'0 664'0 653'0 661'0 2'4 658'4 09:20A Chart for @C3N Options for @C3N
Sep 13 559'2 565'0 554'0 562'4 2'6 559'6 09:20A Chart for @C3U Options for @C3U
Dec 13 529'6 532'6 525'2 531'2 0'6 530'4 09:20A Chart for @C3Z Options for @C3Z
Mar 14 540'4 543'2 536'2 541'6 0'6 541'0 09:20A Chart for @C4H Options for @C4H
May 14 548'4 551'0 545'2 550'4 1'4 549'0 09:20A Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1492'4 1508'0 1487'4 1503'4 9'2 1494'2 09:20A Chart for @S3N Options for @S3N
Aug 13 1405'0 1417'4 1400'6 1413'2 7'6 1405'4 09:20A Chart for @S3Q Options for @S3Q
Sep 13 1300'0 1307'6 1293'2 1302'4 2'4 1300'0 09:20A Chart for @S3U Options for @S3U
Nov 13 1238'0 1249'0 1233'0 1242'4 3'6 1238'6 09:20A Chart for @S3X Options for @S3X
Jan 14 1244'4 1254'4 1239'2 1248'6 3'4 1245'2 09:20A Chart for @S4F Options for @S4F
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 692'4 701'0 692'4 701'0 12'4 688'4 08:54A Chart for W3N Options for W3N
Sep 13 712'4 7'6 695'6s 05/22 Chart for W3U Options for W3U
Dec 13 737'0 7'0 710'4s 05/22 Chart for W3Z Options for W3Z
Mar 14 819'0 7'0 727'0s 05/22 Chart for W4H Options for W4H
May 14 730'0 7'0 734'0s 05/22 Chart for W4K Options for W4K
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'0 1488'0 1501'0 6'6 1494'2 09:13A Chart for S3N Options for S3N
Aug 13 1405'0 1405'0 1405'0 1405'0 15'2 1405'4s 05/22 Chart for S3Q Options for S3Q
Sep 13 1283'6 12'0 1300'0s 05/22 Chart for S3U Options for S3U
Nov 13 1235'4 1236'0 1235'4 1235'4 -3'2 1238'6 08:55A Chart for S3X Options for S3X
Jan 14 1233'0 1239'0 1233'0 1233'0 17'6 1245'2s 05/22 Chart for S4F Options for S4F
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 655'0 663'4 653'4 661'4 3'0 658'4 09:17A Chart for C3N Options for C3N
Sep 13 559'0 564'0 559'0 563'4 3'6 559'6 09:12A Chart for C3U Options for C3U
Dec 13 527'4 530'0 526'0 528'2 -2'2 530'4 08:59A Chart for C3Z Options for C3Z
Mar 14 538'6 540'0 538'6 540'0 9'6 541'0s 05/22 Chart for C4H Options for C4H
May 14 557'4 9'6 549'0s 05/22 Chart for C4K Options for C4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN3

My Market Watch
Click Here to Customize
Commodities
C3N 661'4 3'0
S3N 1501'0 6'6
W3N 701'0 12'4
O3N 376'6 11'4
Stocks
MSFT 34.2850 -0.3250
WMT 76.4650 -0.5650
XOM 91.850000 -0.340000
TWX 59.6000 -0.3600




Welcome

WELCOME TO KRAGNES FARMERS ELEVATOR!
DILWORTH 218-287-2379
SABIN 218-789-7482
KRAGNES 218-233-4247

 


Local Radar
Sabin, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Sabin, MN
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 59% Dew Pt: 41oF
Barom: 30.31 Wind Dir: E
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:42 Sunset: 9:04
As reported at MOORHEAD, MN at 9:00 AM
View complete Local Weather

5-day Forecast for Sabin, MN
Change Zip Code: 
Date Thu
5/23
Fri
5/24
Sat
5/25
Sun
5/26
Mon
5/27
Weather
Condition
Clear Rain Rain Thunder Storms Thunder Storms
Weather Clear Rain Rain Thunder Storms Thunder Storms
Temp
L/H (°F)
46/69 45/68 53/69 53/68 56/73
Feels
Like

L/H (°F)
54/69 39/68 53/69 53/68 56/76
Dew Point
(°F)
36 40 46 46 52
Humidity
(%)
33 43 56 55 55
Wind
Speed

(mph)
8 15 14 14 12
Precip
(%)
- 51 20 30 62
Precip
Amt
(in.)
None Rain
0.10
Rain
0.01
Rain
0.10
Rain
0.17
Evap
(in./day)
0.24 0.21 0.18 0.18 0.19
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW3N)
Exchange:  MGE
Last Trade:  815'0
Change:  7'2
Bid:  814'2
Ask:  815'0
Today's High:  817'0
Today's Low:  807'0
Volume:  2,567
Open:  807'0
Settle:  807'6
Prev:  807'6
Contract High: 
Contract Low: 
Updated:  May-23-2013
9:19:00AM
Delay Time:  10 Minutes


DTN Blogs & Forums

 
Copyright DTN. All rights reserved. Disclaimer.
PRICES ARE SUBJECT TO CHANGE AT ANY TIME!
Powered By DTN